hyylogo
 
Hartge Yacht Sales
Sail Brokerage
Ft Name/Model Yr $1,000   Ft Name/Model Yr $1,000
53 J Boat *** 96 289   41 Pearson Rhodes 64 35
54 Passport 18 690   40 Cabo Rica 84 90
53 Little Harbor 87 495   40 Bermuda 40 72 128
51 Hood 97 320   40 Calber LRC 99 169
50 Motorsailer (steel)*** 72 115   40 Island Packet 00 157
48 Cherubini Schooner 00 750   40 Tashiba 87 109
47 Caliber LRC SE 03 365   40 Valiant*** 89 115
47 Passport 06 425   40 Pacfic Seacraft 96 249
46 Amel 85 145   40 Nauticat 85 145 .
46 Hallberg-Rassy 03 289   39 Dehler 00 99
46 Swan 87 139   38 Catalina 380 01 99
46 Alden 88 189   38 Sabre 38 MK ll*** 88 65
46 Outbound 07 295   38 Bristol 38.8 85 77 pearson
46 Amel Santorin 93 167   38 Alerion 06 180
45 Beneteau 17 289   38 Seawind 1160 lite 22 465
45 New York 32 ( wood )*** 36 122   37 Pacific Seacraft 95 145
45 Shearwater 04 249   37 Tartan (traditional) 89 60
44 Island Packet 440 06 259   37 Hallberg Rassy 07 220
44 Alden 79 129 #   36 Catalina 99 72
44 Gozzard 96 295 #   36 CS *** 83 39
44 Mason 94 175   35 Tartan 3500 02 125
44 Stamas*** 84 69   35 Bristol 35.5 95 58
44 Pacfic Seacraft 93 140   34 Pacific Seacraft 90 55
44 Outbound 00 295   34 Hunter*** 84 19
44 F&C Ketch 80 132   34 Catalina*** 88 28
43 Saga 03 225   33 Tartan 81 16
43 Nauticat 90 150   33 Alerion 08 215
43 Hinckley 79 98   32 Ericson 32-3 87 34
43 Shannon 88 165   30 Tartan 74 14
42 Catalina 89 75   29 C&C 29 MK II*** 83 14
42 Cabo Rico 00 265   28 Bristol Channel Cutter 85 95
41 Bristol*** 83 129   28 Shannon*** 79 54
  28 Corsair Trimaran*** 22 199
   
    dick@hartge.com
410-867-7240
Nov 3, 2025